Description
-
Description
| Feature | Specification |
|---|---|
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Sequential Read Performance | 5,150MB/s |
| Sequential Write Performance | 4,850MB/s |
| Random Read | 650K IOPS |
| Random Write | 770K IOPS |
| Interface | PCIe Gen4 x4 |
| Warranty | 5-Year Limited Warranty |
| Endurance (TBW) | 900 |
| Dimensions (L x W x H) | 80.15mm x 22.15mm x 2.38mm |
| Weight | 5.7gms |
| Model Number | WDS200T4B0E |
| Operating Temperature | 0°C to 85°C |
| Non-Operating Temperature | -40°C to 85°C |






Reviews
There are no reviews yet.