Description
Description
| Hardware Specifications | |
|---|---|
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | LED with buttons |
| Hardwire Connectivity | Parallel port, Serial RS-232, USB |
| Wireless Connectivity | Bluetooth |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 5 ips (127 mm/s) |
| Max. Print Width | 4.25″ (108 mm) |
| Max. Print Length | 90″ (2,286 mm) |
| RAM | 8 MB SDRAM |
| Flash | 4 MB |
| Expandable Flash | SD memory card reader; up to 4 GB |
| Keyboard | Standalone keyboard |
| Optional Cutter | N/A |
| Media Specifications | |
| Internal Label Capacity | 4.33″ (110 mm) OD |
| Max. Media Width | 1.0″ – 4.4″ (25.4 – 112 mm) |
| Ribbon & Media Type | Continuous, Die-Cut, Black Mark, Fan-Fold, Notched (Outside Wound) |
| Max. Ribbon Length | 300 Meters |
| Max. Ribbon Width | 1.6″ – 4.3″ (40 – 110 mm) |
| Media Core Diameter | 1″ – 3″ (25.4 – 76.2 mm) |
| Construction | ABS plastic |
| Programming Languages | TSPL-EZD |






Reviews
There are no reviews yet.